| SYMB | Last | %Chg | Volume |
|---|---|---|---|
| WH | 1.46 | 28.1% | 877,129 |
| IWEB | 0.26 | 20.5% | 1,509,829 |
| DYMTF | 0.15 | 20.0% | 742,340 |
| SITO | 0.98 | 14.0% | 210,485 |
| EDVMF | 2.49 | 13.2% | 154,160 |
Regards,
Don
| SYMB | Last | %Chg | Volume |
|---|---|---|---|
| WH | 1.46 | 28.1% | 877,129 |
| IWEB | 0.26 | 20.5% | 1,509,829 |
| DYMTF | 0.15 | 20.0% | 742,340 |
| SITO | 0.98 | 14.0% | 210,485 |
| EDVMF | 2.49 | 13.2% | 154,160 |
Regards,
Don
powered by RSS Just Better

