| SYMB | Last | %Chg | Volume |
|---|---|---|---|
| FSNM | 0.28 | 42.5% | 422,614 |
| CRDS | 0.55 | 22.2% | 1,245,415 |
| REDF | 2.4 | 20.6% | 234,494 |
| ALTI | 0.53 | 20.5% | 1,991,076 |
| RPRX | 0.58 | 13.7% | 1,776,209 |
Regards,
Don
| SYMB | Last | %Chg | Volume |
|---|---|---|---|
| FSNM | 0.28 | 42.5% | 422,614 |
| CRDS | 0.55 | 22.2% | 1,245,415 |
| REDF | 2.4 | 20.6% | 234,494 |
| ALTI | 0.53 | 20.5% | 1,991,076 |
| RPRX | 0.58 | 13.7% | 1,776,209 |
Regards,
Don
powered by RSS Just Better

