*

Penny Stock DD

Some early movers right out the gate:

Symbol Last Chg(%) Vol
RDXM 0.01 43.33 4625415
MTCH 0.17 33 3111324
MDMN 0.02 20 2936900
RNN 0.91 16.67 2825968
EXXI 2.2 18.28 2297522
JOEZ 1.45 20.83 1983162
BEST 1.83 30.71 1877089
MSBT 0.23 21.05 1212115
CSLI 0.02 22.5 969490
STWG 0.12 20 892522

Regards,

Don

Leave a Reply

Next Post
»
Performance Optimization WordPress Plugins by W3 EDGE