*

Penny Stock DD
Penny Stocks (Most Gained)
SYMB Last %Chg Volume
ARGC 2.8 1,286.1% 71,800
NWUCE 0.2 900.0% 41,700
AKAVF 1.7 818.9% 1,686,000
SMLK 2.3 784.6% 25,800
FLPC 6.7 770.1% 60,800
BUGS 0.0099 219.4% 221,652,900
ACLH 0.01 160.0% 34,624,800
EPDS 0.4 150.0% 127,100
VIVK 0.17 110.8% 5,715,300
CBWP 0.22 99.8% 25,600
INVX 0.007 75.0% 335,600

Regards,

Don

Leave a Reply

Performance Optimization WordPress Plugins by W3 EDGE