<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stock DD</title>
	<atom:link href="http://pennystockdd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennystockdd.com</link>
	<description>Penny Stock Picks &#38; Alerts &#124; Free Penny Stock Newsletter &#124; Penny Stock Blog</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MNDP my Pick is up 16% so far today</title>
		<link>http://pennystockdd.com/stock-picks/mndp-my-pick-is-up-16-so-far-today/</link>
		<comments>http://pennystockdd.com/stock-picks/mndp-my-pick-is-up-16-so-far-today/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:54:08 +0000</pubDate>
		<dc:creator>DRD</dc:creator>
				<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://pennystockdd.com/?p=4676</guid>
		<description><![CDATA[More&#160;&#187;Sub penny stocks are really taking off these days. Some huge gains to be made, you just have to select the right one. Regards,Don]]></description>
			<content:encoded><![CDATA[<div class='bookmarkify'><a name='bookmarkify'></a><div class='linkbuttons'><a href='http://del.icio.us/post?url=http://pennystockdd.com/stock-picks/mndp-my-pick-is-up-16-so-far-today/&amp;title=MNDP my Pick is up 16% so far today' title='Save to del.icio.us' onclick='target="_blank";' rel='nofollow'><img src='http://pennystockdd.com/wp-content/plugins/bookmarkify/delicious.png' style='width:16px; height:16px;' alt='[del.icio.us] ' /></a> <a href='http://digg.com/submit?phase=2&amp;url=http://pennystockdd.com/stock-picks/mndp-my-pick-is-up-16-so-far-today/&amp;title=MNDP my Pick is up 16% so far today' title='Digg It!' onclick='target="_blank";' rel='nofollow'><img src='http://pennystockdd.com/wp-content/plugins/bookmarkify/digg.png' style='width:16px; height:16px;' alt='[Digg] ' /></a> <a href='http://faves.com/Authoring.aspx?u=http://pennystockdd.com/stock-picks/mndp-my-pick-is-up-16-so-far-today/&amp;t=MNDP my Pick is up 16% so far today' title='Save to Faves' onclick='target="_blank";' rel='nofollow'><img src='http://pennystockdd.com/wp-content/plugins/bookmarkify/faves.png' style='width:16px; height:16px;' alt='[Faves] ' /></a> <a href='http://www.linkedin.com/shareArticle?mini=true&url=http://pennystockdd.com/stock-picks/mndp-my-pick-is-up-16-so-far-today/&title=MNDP my Pick is up 16% so far today' title='Share on LinkedIn' onclick='target="_blank";' rel='nofollow'><img src='http://pennystockdd.com/wp-content/plugins/bookmarkify/linkedin.png' style='width:16px; height:16px;' alt='[LinkedIn] ' /></a> <a href='http://reddit.com/submit?url=http://pennystockdd.com/stock-picks/mndp-my-pick-is-up-16-so-far-today/&amp;title=MNDP my Pick is up 16% so far today' title='Reddit' onclick='target="_blank";' rel='nofollow'><img src='http://pennystockdd.com/wp-content/plugins/bookmarkify/reddit.png' style='width:16px; height:16px;' alt='[Reddit] ' /></a> <a href='http://www.stumbleupon.com/submit?url=http://pennystockdd.com/stock-picks/mndp-my-pick-is-up-16-so-far-today/&amp;title=MNDP my Pick is up 16% so far today' title='Stumble It!' onclick='target="_blank";' rel='nofollow'><img src='http://pennystockdd.com/wp-content/plugins/bookmarkify/stumbleupon.png' style='width:16px; height:16px;' alt='[StumbleUpon] ' /></a> <a href='http://technorati.com/faves?add=http://pennystockdd.com/stock-picks/mndp-my-pick-is-up-16-so-far-today/' title='Add to my Technorati Favorites' onclick='target="_blank";' rel='nofollow'><img src='http://pennystockdd.com/wp-content/plugins/bookmarkify/technorati.png' style='width:16px; height:16px;' alt='[Technorati] ' /></a>  <a title='See more bookmark and sharing options...' href='http://pennystockdd.com/stock-picks/mndp-my-pick-is-up-16-so-far-today/#bookmarkify' rel='nofollow'><small>More&nbsp;&raquo;</small></a></div></div><p>Sub penny stocks are really taking off these days. Some huge gains to be made, you just have to select the right one.</p>
<p>Regards,</p><p><a href="http://www.linkserving.com/equityfeed/partnermarketing.php?affid=99313&amp;name=Don" target="_blank">Don</a></p>]]></content:encoded>
			<wfw:commentRss>http://pennystockdd.com/stock-picks/mndp-my-pick-is-up-16-so-far-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Movers right now</title>
		<link>http://pennystockdd.com/stock-picks/stock-movers-right-now/</link>
		<comments>http://pennystockdd.com/stock-picks/stock-movers-right-now/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:45:43 +0000</pubDate>
		<dc:creator>DRD</dc:creator>
				<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://pennystockdd.com/?p=4673</guid>
		<description><![CDATA[More&#160;&#187;Morning Movers 09/08: ZGEN, EDAP, QXM, HDY, TUNE, ROIAK, SKH Higher Regards,Don]]></description>
			<content:encoded><![CDATA[<div class='bookmarkify'><a name='bookmarkify'></a><div class='linkbuttons'><a href='http://del.icio.us/post?url=http://pennystockdd.com/stock-picks/stock-movers-right-now/&amp;title=Stock Movers right now' title='Save to del.icio.us' onclick='target="_blank";' rel='nofollow'><img src='http://pennystockdd.com/wp-content/plugins/bookmarkify/delicious.png' style='width:16px; height:16px;' alt='[del.icio.us] ' /></a> <a href='http://digg.com/submit?phase=2&amp;url=http://pennystockdd.com/stock-picks/stock-movers-right-now/&amp;title=Stock Movers right now' title='Digg It!' onclick='target="_blank";' rel='nofollow'><img src='http://pennystockdd.com/wp-content/plugins/bookmarkify/digg.png' style='width:16px; height:16px;' alt='[Digg] ' /></a> <a href='http://faves.com/Authoring.aspx?u=http://pennystockdd.com/stock-picks/stock-movers-right-now/&amp;t=Stock Movers right now' title='Save to Faves' onclick='target="_blank";' rel='nofollow'><img src='http://pennystockdd.com/wp-content/plugins/bookmarkify/faves.png' style='width:16px; height:16px;' alt='[Faves] ' /></a> <a href='http://www.linkedin.com/shareArticle?mini=true&url=http://pennystockdd.com/stock-picks/stock-movers-right-now/&title=Stock Movers right now' title='Share on LinkedIn' onclick='target="_blank";' rel='nofollow'><img src='http://pennystockdd.com/wp-content/plugins/bookmarkify/linkedin.png' style='width:16px; height:16px;' alt='[LinkedIn] ' /></a> <a href='http://reddit.com/submit?url=http://pennystockdd.com/stock-picks/stock-movers-right-now/&amp;title=Stock Movers right now' title='Reddit' onclick='target="_blank";' rel='nofollow'><img src='http://pennystockdd.com/wp-content/plugins/bookmarkify/reddit.png' style='width:16px; height:16px;' alt='[Reddit] ' /></a> <a href='http://www.stumbleupon.com/submit?url=http://pennystockdd.com/stock-picks/stock-movers-right-now/&amp;title=Stock Movers right now' title='Stumble It!' onclick='target="_blank";' rel='nofollow'><img src='http://pennystockdd.com/wp-content/plugins/bookmarkify/stumbleupon.png' style='width:16px; height:16px;' alt='[StumbleUpon] ' /></a> <a href='http://technorati.com/faves?add=http://pennystockdd.com/stock-picks/stock-movers-right-now/' title='Add to my Technorati Favorites' onclick='target="_blank";' rel='nofollow'><img src='http://pennystockdd.com/wp-content/plugins/bookmarkify/technorati.png' style='width:16px; height:16px;' alt='[Technorati] ' /></a>  <a title='See more bookmark and sharing options...' href='http://pennystockdd.com/stock-picks/stock-movers-right-now/#bookmarkify' rel='nofollow'><small>More&nbsp;&raquo;</small></a></div></div><p>Morning Movers 09/08: ZGEN, EDAP, QXM, HDY, TUNE, ROIAK, SKH Higher</p>
<p>Regards,</p><p><a href="http://www.linkserving.com/equityfeed/partnermarketing.php?affid=99313&amp;name=Don" target="_blank">Don</a></p>]]></content:encoded>
			<wfw:commentRss>http://pennystockdd.com/stock-picks/stock-movers-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks inch higher as European debt worries ease</title>
		<link>http://pennystockdd.com/stock-news/stocks-inch-higher-as-european-debt-worries-ease/</link>
		<comments>http://pennystockdd.com/stock-news/stocks-inch-higher-as-european-debt-worries-ease/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:54:41 +0000</pubDate>
		<dc:creator>DRD</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://pennystockdd.com/?p=4671</guid>
		<description><![CDATA[More&#160;&#187;Stocks inch higher as European debt worries ease STEPHEN BERNARD &#8211; AP &#8211; 35 mins ago FILE &#8211; In this Aug. 11, 2010 file photograph, specialist Patrick Murphy, left, works at his post on the floor of the New York Stock Exchange. Stock futures are rising slightly Wednesday, Sept. 8,&#8230; Related Stocks RIG &#8211; Transocean [...]]]></description>
			<content:encoded><![CDATA[<div class='bookmarkify'><a name='bookmarkify'></a><div class='linkbuttons'><a href='http://del.icio.us/post?url=http://pennystockdd.com/stock-news/stocks-inch-higher-as-european-debt-worries-ease/&amp;title=Stocks inch higher as European debt worries ease' title='Save to del.icio.us' onclick='target="_blank";' rel='nofollow'><img src='http://pennystockdd.com/wp-content/plugins/bookmarkify/delicious.png' style='width:16px; height:16px;' alt='[del.icio.us] ' /></a> <a href='http://digg.com/submit?phase=2&amp;url=http://pennystockdd.com/stock-news/stocks-inch-higher-as-european-debt-worries-ease/&amp;title=Stocks inch higher as European debt worries ease' title='Digg It!' onclick='target="_blank";' rel='nofollow'><img src='http://pennystockdd.com/wp-content/plugins/bookmarkify/digg.png' style='width:16px; height:16px;' alt='[Digg] ' /></a> <a href='http://faves.com/Authoring.aspx?u=http://pennystockdd.com/stock-news/stocks-inch-higher-as-european-debt-worries-ease/&amp;t=Stocks inch higher as European debt worries ease' title='Save to Faves' onclick='target="_blank";' rel='nofollow'><img src='http://pennystockdd.com/wp-content/plugins/bookmarkify/faves.png' style='width:16px; height:16px;' alt='[Faves] ' /></a> <a href='http://www.linkedin.com/shareArticle?mini=true&url=http://pennystockdd.com/stock-news/stocks-inch-higher-as-european-debt-worries-ease/&title=Stocks inch higher as European debt worries ease' title='Share on LinkedIn' onclick='target="_blank";' rel='nofollow'><img src='http://pennystockdd.com/wp-content/plugins/bookmarkify/linkedin.png' style='width:16px; height:16px;' alt='[LinkedIn] ' /></a> <a href='http://reddit.com/submit?url=http://pennystockdd.com/stock-news/stocks-inch-higher-as-european-debt-worries-ease/&amp;title=Stocks inch higher as European debt worries ease' title='Reddit' onclick='target="_blank";' rel='nofollow'><img src='http://pennystockdd.com/wp-content/plugins/bookmarkify/reddit.png' style='width:16px; height:16px;' alt='[Reddit] ' /></a> <a href='http://www.stumbleupon.com/submit?url=http://pennystockdd.com/stock-news/stocks-inch-higher-as-european-debt-worries-ease/&amp;title=Stocks inch higher as European debt worries ease' title='Stumble It!' onclick='target="_blank";' rel='nofollow'><img src='http://pennystockdd.com/wp-content/plugins/bookmarkify/stumbleupon.png' style='width:16px; height:16px;' alt='[StumbleUpon] ' /></a> <a href='http://technorati.com/faves?add=http://pennystockdd.com/stock-news/stocks-inch-higher-as-european-debt-worries-ease/' title='Add to my Technorati Favorites' onclick='target="_blank";' rel='nofollow'><img src='http://pennystockdd.com/wp-content/plugins/bookmarkify/technorati.png' style='width:16px; height:16px;' alt='[Technorati] ' /></a>  <a title='See more bookmark and sharing options...' href='http://pennystockdd.com/stock-news/stocks-inch-higher-as-european-debt-worries-ease/#bookmarkify' rel='nofollow'><small>More&nbsp;&raquo;</small></a></div></div><div>Stocks inch higher as European debt worries ease</div>
<div>STEPHEN BERNARD &#8211; AP &#8211; 35 mins ago</div>
<div><a href="http://barchart.com/headlines/enclosure.php?story=539330&amp;id=91619"><img src="http://news-media.barchart.com/ap/0adfa7d3b1f14cd8821edb1dda9365a4/605252c52838db0fd50e6a70670056e2_Wall_Street.JPEG" alt="" width="301" height="400" /></a><span id="more-4671"></span></p>
<div><img src="http://barchart.com/shared/images/ap_logo.gif" alt="" /></div>
<p>FILE  &#8211; In this Aug. 11, 2010 file photograph, specialist Patrick Murphy,  left, works at his post on the floor of the New York Stock Exchange.  Stock futures are rising slightly Wednesday, Sept. 8,&#8230;</p>
</div>
<div>
<div>Related Stocks</div>
<p><strong>RIG &#8211; Transocean Inc.</strong><br />
<a href="http://barchart.com/quotes/RIG"> <img src="http://barchart.com/imagechart.php?sym=RIG&amp;style=thumbnail&amp;open=1&amp;plot=AREA&amp;width=235&amp;height=120&amp;notitle=false&amp;data=I:15" border="0" alt="" /> </a></p>
<table border="0" cellspacing="0" cellpadding="0">
<thead>
<td width="50" align="right">Sym</td>
<td width="50" align="right">Last</td>
<td width="50" align="right">Chg</td>
<td width="50" align="right">Pct</td>
</thead>
<tbody>
<tr>
<td align="right"><a title="Transocean Inc." href="http://barchart.com/quotes/RIG">RIG</a></td>
<td align="right">54.42</td>
<td align="right">+1.37</td>
<td align="right">+2.58%</td>
</tr>
<tr>
<td align="right"><a title="Halliburton Company" href="http://barchart.com/quotes/HAL">HAL</a></td>
<td align="right">30.20</td>
<td align="right">+0.36</td>
<td align="right">+1.21%</td>
</tr>
<tr>
<td align="right"><a title="Talbots Inc." href="http://barchart.com/quotes/TLB">TLB</a></td>
<td align="right">10.63</td>
<td align="right">-0.48</td>
<td align="right">-4.32%</td>
</tr>
</tbody>
</table>
</div>
<p>NEW YORK (AP) — Stocks rose Wednesday as investors brushed off fresh  worries about the health of European banks to resume a rally.</p>
<p>Strong demand at an auction for Portugal&#8217;s debt early Wednesday  helped relieve some concerns that resurfaced this week about the health  of Europe&#8217;s banking industry. European markets turned positive after the  results of the auction were announced.</p>
<p>The Dow Jones industrial average rose nearly 60 points in morning trading. Broader indexes also rose modestly.</p>
<p>Financial stocks got a lift from the dwindling concerns about Europe&#8217;s banks.</p>
<p>Worries about how European government debt might drag down a global  recovery halted a four-day winning streak Tuesday. Stocks rallied last  week after reports on manufacturing and employment were better than  expected.</p>
<p>A report due out Wednesday afternoon from the Federal Reserve could  provide further insight into the pace of the domestic recovery. The  Fed&#8217;s &#8220;beige book&#8221; report will break down economic activity across the  country by region.</p>
<p>The Fed has been cautious in its statements about the economy in  recent months. Any signs of encouragement from the central bank could be  considered further confirmation of last week&#8217;s economic reports and  restart the rally.</p>
<p>In early morning trading, the Dow rose 58.80, or 0.6 percent, to  10,399.49. The Standard &amp; Poor&#8217;s 500 index rose 6.40, or 0.6  percent, to 1,098.24, while the Nasdaq composite index rose 13.99, or  0.6 percent, to 2,222.88.</p>
<p>Britain&#8217;s FTSE 100 rose 0.4 percent, Germany&#8217;s DAX index gained 0.8 percent, and France&#8217;s CAC-40 rose 0.9 percent.</p>
<p>About four stocks rose for every one that fell on the New York Stock  Exchange, where volume came to a light 98.8 million shares. Volume  remains light, which means many traders are avoiding stocks altogether.  Many investors are waiting to get a better sense of the pace of recovery  and to see what might happen during November&#8217;s elections.</p>
<p>In corporate news, shares of BP PLC rose after Fitch Ratings upgraded  the company&#8217;s debt. The oil company also released an internal report  about the oil spill in the Gulf of Mexico that deflected much of the  blame to rig owner Transocean Ltd. and contractor Halliburton Co. Its  shares rose $1.30, or 3.5 percent, to $38.49.</p>
<p>Women&#8217;s clothing retailer Talbots Inc. said its fiscal second quarter  profit rose, but its outlook for the third quarter fell short of  expectations. Shares dropped 96 cents, or 8.6 percent, to $10.15 on the  cautious outlook.</p>
<p>U.S. Treasury prices fell as investors moved back into riskier  stocks. The yield on the 10-year Treasury note, which moves opposite its  price, rose to 2.65 percent from 2.60 percent with late Tuesday. Its  yield is often used to help set interest rates on mortgages and other  consumer loans.</p>
<p>Regards,</p><p><a href="http://www.linkserving.com/equityfeed/partnermarketing.php?affid=99313&amp;name=Don" target="_blank">Don</a></p>]]></content:encoded>
			<wfw:commentRss>http://pennystockdd.com/stock-news/stocks-inch-higher-as-european-debt-worries-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennystock scans with Momentum</title>
		<link>http://pennystockdd.com/stock-picks/pennystock-scans-with-momentum/</link>
		<comments>http://pennystockdd.com/stock-picks/pennystock-scans-with-momentum/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:41:30 +0000</pubDate>
		<dc:creator>DRD</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[DYMTF]]></category>
		<category><![CDATA[IWEB]]></category>
		<category><![CDATA[SITO]]></category>
		<category><![CDATA[WH]]></category>

		<guid isPermaLink="false">http://pennystockdd.com/?p=4669</guid>
		<description><![CDATA[More&#160;&#187;Momentum Stocks SYMB Last %Chg Volume WH 1.46 28.1% 877,129 IWEB 0.26 20.5% 1,509,829 DYMTF 0.15 20.0% 742,340 SITO 0.98 14.0% 210,485 EDVMF 2.49 13.2% 154,160 Regards,Don]]></description>
			<content:encoded><![CDATA[<div class='bookmarkify'><a name='bookmarkify'></a><div class='linkbuttons'><a href='http://del.icio.us/post?url=http://pennystockdd.com/stock-picks/pennystock-scans-with-momentum/&amp;title=Pennystock scans with Momentum' title='Save to del.icio.us' onclick='target="_blank";' rel='nofollow'><img src='http://pennystockdd.com/wp-content/plugins/bookmarkify/delicious.png' style='width:16px; height:16px;' alt='[del.icio.us] ' /></a> <a href='http://digg.com/submit?phase=2&amp;url=http://pennystockdd.com/stock-picks/pennystock-scans-with-momentum/&amp;title=Pennystock scans with Momentum' title='Digg It!' onclick='target="_blank";' rel='nofollow'><img src='http://pennystockdd.com/wp-content/plugins/bookmarkify/digg.png' style='width:16px; height:16px;' alt='[Digg] ' /></a> <a href='http://faves.com/Authoring.aspx?u=http://pennystockdd.com/stock-picks/pennystock-scans-with-momentum/&amp;t=Pennystock scans with Momentum' title='Save to Faves' onclick='target="_blank";' rel='nofollow'><img src='http://pennystockdd.com/wp-content/plugins/bookmarkify/faves.png' style='width:16px; height:16px;' alt='[Faves] ' /></a> <a href='http://www.linkedin.com/shareArticle?mini=true&url=http://pennystockdd.com/stock-picks/pennystock-scans-with-momentum/&title=Pennystock scans with Momentum' title='Share on LinkedIn' onclick='target="_blank";' rel='nofollow'><img src='http://pennystockdd.com/wp-content/plugins/bookmarkify/linkedin.png' style='width:16px; height:16px;' alt='[LinkedIn] ' /></a> <a href='http://reddit.com/submit?url=http://pennystockdd.com/stock-picks/pennystock-scans-with-momentum/&amp;title=Pennystock scans with Momentum' title='Reddit' onclick='target="_blank";' rel='nofollow'><img src='http://pennystockdd.com/wp-content/plugins/bookmarkify/reddit.png' style='width:16px; height:16px;' alt='[Reddit] ' /></a> <a href='http://www.stumbleupon.com/submit?url=http://pennystockdd.com/stock-picks/pennystock-scans-with-momentum/&amp;title=Pennystock scans with Momentum' title='Stumble It!' onclick='target="_blank";' rel='nofollow'><img src='http://pennystockdd.com/wp-content/plugins/bookmarkify/stumbleupon.png' style='width:16px; height:16px;' alt='[StumbleUpon] ' /></a> <a href='http://technorati.com/faves?add=http://pennystockdd.com/stock-picks/pennystock-scans-with-momentum/' title='Add to my Technorati Favorites' onclick='target="_blank";' rel='nofollow'><img src='http://pennystockdd.com/wp-content/plugins/bookmarkify/technorati.png' style='width:16px; height:16px;' alt='[Technorati] ' /></a>  <a title='See more bookmark and sharing options...' href='http://pennystockdd.com/stock-picks/pennystock-scans-with-momentum/#bookmarkify' rel='nofollow'><small>More&nbsp;&raquo;</small></a></div></div><p><strong><a href="http://pennystocksotc.com/Momentum-Stocks.aspx">Momentum Stocks</a> </strong></p>
<table cellspacing="0">
<tbody>
<tr>
<th>SYMB</th>
<th align="right">Last</th>
<th align="right">%Chg</th>
<th align="right">Volume</th>
</tr>
<tr>
<td><a id="aMiniChart" title="View WH's Chart" onclick="ShowQuote(this, 'WH');" href="javascript:void(0);"> </a><a title="WH Stock Quote" href="http://pennystocksotc.com/Stock-Quotes.aspx?stock=WH"><!--symb-->WH<!--/symb--></a></td>
<td align="right">1.46</td>
<td align="right">28.1%</td>
<td align="right">877,129</td>
</tr>
<tr>
<td><a id="aMiniChart" title="View IWEB's Chart" onclick="ShowQuote(this, 'IWEB');" href="javascript:void(0);"> </a><a title="IWEB Stock Quote" href="http://pennystocksotc.com/Stock-Quotes.aspx?stock=IWEB"><!--symb-->IWEB<!--/symb--></a></td>
<td align="right">0.26</td>
<td align="right">20.5%</td>
<td align="right">1,509,829</td>
</tr>
<tr>
<td><a id="aMiniChart" title="View DYMTF's Chart" onclick="ShowQuote(this, 'DYMTF');" href="javascript:void(0);"> </a><a title="DYMTF Stock Quote" href="http://pennystocksotc.com/Stock-Quotes.aspx?stock=DYMTF"><!--symb-->DYMTF<!--/symb--></a></td>
<td align="right">0.15</td>
<td align="right">20.0%</td>
<td align="right">742,340</td>
</tr>
<tr>
<td><a id="aMiniChart" title="View SITO's Chart" onclick="ShowQuote(this, 'SITO');" href="javascript:void(0);"> </a><a title="SITO Stock Quote" href="http://pennystocksotc.com/Stock-Quotes.aspx?stock=SITO"><!--symb-->SITO<!--/symb--></a></td>
<td align="right">0.98</td>
<td align="right">14.0%</td>
<td align="right">210,485</td>
</tr>
<tr>
<td><a id="aMiniChart" title="View EDVMF's Chart" onclick="ShowQuote(this, 'EDVMF');" href="javascript:void(0);"> </a><a title="EDVMF Stock Quote" href="http://pennystocksotc.com/Stock-Quotes.aspx?stock=EDVMF"><!--symb-->EDVMF<!--/symb--></a></td>
<td align="right">2.49</td>
<td align="right">13.2%</td>
<td align="right">154,160</td>
</tr>
</tbody>
</table>
<p>Regards,</p><p><a href="http://www.linkserving.com/equityfeed/partnermarketing.php?affid=99313&amp;name=Don" target="_blank">Don</a></p>]]></content:encoded>
			<wfw:commentRss>http://pennystockdd.com/stock-picks/pennystock-scans-with-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock moving on the open</title>
		<link>http://pennystockdd.com/stock-picks/stock-moving-on-the-open/</link>
		<comments>http://pennystockdd.com/stock-picks/stock-moving-on-the-open/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:24:22 +0000</pubDate>
		<dc:creator>DRD</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[ARMH]]></category>
		<category><![CDATA[AVII]]></category>
		<category><![CDATA[CIEN]]></category>
		<category><![CDATA[jaso]]></category>

		<guid isPermaLink="false">http://pennystockdd.com/?p=4666</guid>
		<description><![CDATA[More&#160;&#187; ARMH, AVII, CIEN, JASO Regards,Don]]></description>
			<content:encoded><![CDATA[<div class='bookmarkify'><a name='bookmarkify'></a><div class='linkbuttons'><a href='http://del.icio.us/post?url=http://pennystockdd.com/stock-picks/stock-moving-on-the-open/&amp;title=Stock moving on the open' title='Save to del.icio.us' onclick='target="_blank";' rel='nofollow'><img src='http://pennystockdd.com/wp-content/plugins/bookmarkify/delicious.png' style='width:16px; height:16px;' alt='[del.icio.us] ' /></a> <a href='http://digg.com/submit?phase=2&amp;url=http://pennystockdd.com/stock-picks/stock-moving-on-the-open/&amp;title=Stock moving on the open' title='Digg It!' onclick='target="_blank";' rel='nofollow'><img src='http://pennystockdd.com/wp-content/plugins/bookmarkify/digg.png' style='width:16px; height:16px;' alt='[Digg] ' /></a> <a href='http://faves.com/Authoring.aspx?u=http://pennystockdd.com/stock-picks/stock-moving-on-the-open/&amp;t=Stock moving on the open' title='Save to Faves' onclick='target="_blank";' rel='nofollow'><img src='http://pennystockdd.com/wp-content/plugins/bookmarkify/faves.png' style='width:16px; height:16px;' alt='[Faves] ' /></a> <a href='http://www.linkedin.com/shareArticle?mini=true&url=http://pennystockdd.com/stock-picks/stock-moving-on-the-open/&title=Stock moving on the open' title='Share on LinkedIn' onclick='target="_blank";' rel='nofollow'><img src='http://pennystockdd.com/wp-content/plugins/bookmarkify/linkedin.png' style='width:16px; height:16px;' alt='[LinkedIn] ' /></a> <a href='http://reddit.com/submit?url=http://pennystockdd.com/stock-picks/stock-moving-on-the-open/&amp;title=Stock moving on the open' title='Reddit' onclick='target="_blank";' rel='nofollow'><img src='http://pennystockdd.com/wp-content/plugins/bookmarkify/reddit.png' style='width:16px; height:16px;' alt='[Reddit] ' /></a> <a href='http://www.stumbleupon.com/submit?url=http://pennystockdd.com/stock-picks/stock-moving-on-the-open/&amp;title=Stock moving on the open' title='Stumble It!' onclick='target="_blank";' rel='nofollow'><img src='http://pennystockdd.com/wp-content/plugins/bookmarkify/stumbleupon.png' style='width:16px; height:16px;' alt='[StumbleUpon] ' /></a> <a href='http://technorati.com/faves?add=http://pennystockdd.com/stock-picks/stock-moving-on-the-open/' title='Add to my Technorati Favorites' onclick='target="_blank";' rel='nofollow'><img src='http://pennystockdd.com/wp-content/plugins/bookmarkify/technorati.png' style='width:16px; height:16px;' alt='[Technorati] ' /></a>  <a title='See more bookmark and sharing options...' href='http://pennystockdd.com/stock-picks/stock-moving-on-the-open/#bookmarkify' rel='nofollow'><small>More&nbsp;&raquo;</small></a></div></div><p> ARMH, AVII, CIEN, JASO</p>
<p>Regards,</p><p><a href="http://www.linkserving.com/equityfeed/partnermarketing.php?affid=99313&amp;name=Don" target="_blank">Don</a></p>]]></content:encoded>
			<wfw:commentRss>http://pennystockdd.com/stock-picks/stock-moving-on-the-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MNDP opening up up on good volume this morning</title>
		<link>http://pennystockdd.com/stock-picks/mndp-opening-up-up-on-good-volume-this-morning/</link>
		<comments>http://pennystockdd.com/stock-picks/mndp-opening-up-up-on-good-volume-this-morning/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:58:16 +0000</pubDate>
		<dc:creator>DRD</dc:creator>
				<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://pennystockdd.com/?p=4663</guid>
		<description><![CDATA[More&#160;&#187;Regards,Don]]></description>
			<content:encoded><![CDATA[More&#160;&#187;Regards,Don]]></content:encoded>
			<wfw:commentRss>http://pennystockdd.com/stock-picks/mndp-opening-up-up-on-good-volume-this-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMAX press release this morning</title>
		<link>http://pennystockdd.com/stock-picks/mmax-press-release-this-morning/</link>
		<comments>http://pennystockdd.com/stock-picks/mmax-press-release-this-morning/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:53:30 +0000</pubDate>
		<dc:creator>DRD</dc:creator>
				<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://pennystockdd.com/?p=4660</guid>
		<description><![CDATA[More&#160;&#187; MMAX Media Contracts with WILAEN to Bring MMA Content to Mobile Phones Wed Sep 8, 6:01 AM Email Story IM Story Printable View DALLAS&#8211;(BUSINESS WIRE)&#8211;MMAX Media, Inc. (OTCBB: MMAX.OB) announced that it has entered into a distribution agreement with WILAEN, Wireless Latin Entertainment. WILAEN will deliver MMAX MMA content to their retail partners Sprint [...]]]></description>
